Understanding the Data
Obtaining accurate statistical data about pets in the United States isn’t easy. Most of the information is based on estimates derived from surveys, and the various survey-takers don’t always agree. Data reflecting shelter/rescue animal populations is spotty due to a lack of reporting requirements, which leaders in animal welfare are aiming to address with the Shelter Animals Count project.
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Total number of U.S. households | 124.587 million | 125.819 million | ||
Number of households with a pet | 66.5 million (year-end 2011) | 79.7 million | 74.4 million | 84.6 million |
Percentage of households with a pet | 56% (year-end 2011) | 65% | 56.8% | 68% |
Pet-owning households with more than 1 pet | 62.2% | 42% | 61% | |
Estimated number of pet dogs and cats | 144.1 million | 163.6 million | 135.2 million | 183.9 million |
Percentage of pet-owners who consider their pets to be family members | 63.2% | 80% | ||
Percentage of pet-owners who consider their pets to be pets or companions | 35.8% | 17% | ||
Percentage of pet-owners who consider their pets to be property | 1% | 3% |
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Households that own at least one dog | Nearly 43.3 million (36.5%) | 54.4 million (44%) | 48.3 million (38%) | 60.2 million (48.5%) |
Estimated number of pet dogs | 70 million (year-end 2011) | 77.8 million | 76.8 million (year end 2016) |
89.7 million |
Average number of pet dogs per household | 1.6 | 1.43 | 1.6 | 1.49 |
Dog-owning households with small dogs | 39.3% | 50% | 50% | |
Dog-owning households with medium dogs | 33.4% | 26% | 28% | |
Dog-owning households with large dogs | 27.3% | 37% | 35% | |
Percentage of dog owners who consider their dogs to be family members | 66.7% | 85% | ||
Percentage of dog owners who consider their dogs to be pets or companions | 32.6% | 14% | ||
Percentage of dog owners who consider their dogs to be property | 0.7% | 1% | ||
Average amount spent on veterinary care per year, per dog | $227 | $1,542 | $495 | $1,386 |
Percentage of owned dogs who are spayed or neutered | 86% | 69.1% | 85% | |
Percentage of dogs who are “pure breed” | 62% | 48.7% | 60% | |
Percentage of dogs who are mixed breed/”mutts” | 47% | 51.3% | 51% |
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Households that own at least one cat | 36.1 million (30.4%) | 42.9 million (35%) | 31.9 million (25%) | 47.1 million (38%) |
Estimated number of pet cats | 74.1 million (year-end 2011) | 85.8 million | 58.4 million (year end 2016) |
94.2 million |
Average number of pet cats per household | 2.1 | 2.0 | 1.8 | 2.0 |
Percentage of cat owners who consider their cats to be family members | 56.1% | 76% | ||
Percentage of cat owners who consider their cats to be pets or companions | 41.5% | 20% | ||
Percentage of cat owners who consider their cats to be property | 2.4% | 3% | ||
Average amount spent on veterinary care per year, per cat | $90 | $1,200 | $335 | $890 |
Percentage of pet cats who are spayed or neutered | 90% | 80% | 93% | |
Percentage of cats who are “pure breed” | 18% | 16% | 16% | |
Percentage of cats who are mixed breed/”mutts” | 87% | 84% | 90% |
https://www.animalsheltering.org/page/pets-by-the-numbers
Leave A Comment
You must be logged in to post a comment.